Charge Head | Charge | |
---|---|---|
Cancellation of Good For Payment Cheque | Rs 300 | |
Interest Earned Certificate/Other | Rs 500 | |
Duplicate Statement Issuance | Rs 10 per page | |
Account statement charge sent through fax/mail | Rs 5 per page | |
Account statement charge sent through courier | Actual cost of courier | |
Cheque issuance against lost of requisition slip | Rs 200 | |
Cheque Returned Unpaid (From Counter) | Rs 250 | |
Cheque book destroy crossing six months | Rs 100 | |
Issuance of Manager's Cheque as per request of customer | Rs 250 | |
Cancellation of Manager's Cheque | Rs 100 | |
Stop Payment Of Manager Cheque | 200 | |
Withdrawal Slip/ Issuance of One leaf Cheque | Rs 50 | |
Free for Bank staff/NEA staff accounts and BOD/exBOD | ||
Free for Social Security Account | ||
ABBS Charge | Free | |
Charge to publish death notice | Actual Charge | |
Account Scheme Change | Rs 50 | |
Issuance of Debit/Credit Advice | Free | |
Duplicate of Debit/Credit Advice | Rs 50 | |
Record Retrieval | ||
Within 3 months of transaction | Free | |
From 3 months to 1 years | Rs 100 | |
From 1 year to 2 years | Rs 200 | |
After 2 years | Rs 300 | |
Standing Instruction(as per customer request) | Rs 200 per instruction | |
Courier Charge | Actual or minimum Rs 100, whichever is higher. | |
Fixed Deposit Premature/Cancellation | ||
For FD crossing half tenure period | 2% charge on deal amount for the period of remaining time | |
For FD not crossing half tenure period | Interest rate of minimum saving rate for elapsed time period | |
For FD of Co-operatives/Institutions | upto 2% charge on deal amount for the elapsed time period | |
CCTV footage Retrieval Charge | Rs 500 (Except regulatory and local authorities) | |
Clearing | ||
Below 2,00,000.00 | Free | |
Rs 2,00,000.00 | Rs 10 | |
Above 2,00,000.00 | Rs 15 | |
High Value Clearing | Rs 100 | |
Express | Rs 100 | |
FCY Cheque presentment | Rs 15 | |
Late presentment | Rs 200 | |
Inward cheque return | Rs 250 | |
IPS | ||
Transaction amount based slab | ||
Upto Rs 500 | Rs 2 | |
Rs 500 to Rs 50,000 | Rs 5 | |
Above 50,000.00 | Rs 10 | |
FCY Transaction Fee | Rs 10 | |
RTGS | ||
Time Schedule | ||
For transaction settled in Morning Exchanger | Rs. 10 | |
For transaction settled in Afternoon Exchange | Rs. 20 | |
For transaction settled in Evening Exchange | Rs. 100 | |
Jyoti Remit | ||
Rs 1-Rs 10,000 | Rs 100 | |
Rs 10,001-Rs25,000.00 | Rs 150 | |
Rs 25,001-Rs 60,000.00 | Rs 200 | |
Rs 60,001-Rs 100,000 | Rs 300 | |
Other Remittance | Actual cost | |
ATM & Card | ||
Debit Card Issuance Fee(New/Renew/Supplementary/Lost/Damage) |
Rs 700 | |
Re-PIN charge | Rs 150 | |
Fake claim charge | Rs 250 | |
ATM charge if not collected with in 90 days | Rs 300 | |
Balance inquiry of us (Member & Non-Member within Nepal) | Rs. 5 - 20 | |
Balance inquiry of us (India) | Rs. 50 | |
Stop request /card block | Rs. 100 | |
Linking new account | Rs. 100 | |
ATM Cash withdraw Fee-Nepal |
Rs. 15 per transaction |
|
ATM Cash withdraw Fee-India | Rs. 250 | |
ATM Access Fee(Cross Boarder Fee) | As defined by the Acquiring Bank | |
Installment Basis Card Fee per year (Visa Debit Card & Visa Instant Debit Card) Rs 150 Validity |
Rs. 150 | |
Validity of the Card | 6 years | |
Prepaid Dollar Card | ||
Issuance Fee | Rs.500 | |
Cash Load fee | Rs. 150 (Free for 1st Load) | |
Unload fee | Rs. 250 | |
Validity | 3 years | |
Cash load limit |
USD 500 per annum | |
Mobile Banking Fee | ||
Registration /renewal Fee | Rs 200 | |
Password Reset Fee | Rs. 50 | |
Validity of the Service | 1 year | |
Block/Unblock Charge | Rs. 50 | |
Internet Banking | ||
Registration /renewal Fee | Registration: 150 (individual/Corporate) Renewal: 100 | |
Password Reset Fee | Rs. 50 | |
Validity of the Service | 1 year | |
Registration Charge for Online Account |
Free | |
Locker Charge
Type | Volume of Locker(cubic cm) | Security Deposit | Annual Rental Charge |
Small | Below 10400 cubic cm | Rs 5,000 | Rs 2500 |
Medium | 10400 cubic cm to 13500 cubic cm | Rs 7,000 | Rs 4500 |
Large | 13501 cubic cm to 28000 cubic cm | Rs 10,000 | Rs 5500 |
Extra Large | Above 28000 cubic cm | Rs 15,000 | Rs 8000 |
Breaking of Locker (if Customer lossed key): Equivalent to security deposit or actual cost whichever is higher. Note:
|
Guarantee Commission | |||
Bid Bond | 0.25% p.q. to 0.60% p.q. or (min. Rs. 1,000 p.a.) | ||
Performance Bond | 0.25% p.q. to 0.60% p.q. or (min. Rs. 1,500 p.a.) | ||
Advance Payment | 0.40% p.q. to 0.80% p.q. or (min. Rs. 2,500 p.a.) | ||
Counter Guarantee | 0.20% p.q. to 0.40% p.q. or (min. Rs. 1,500 p.a,$50 for foreign Counter Guarantee) | ||
Supplier Credit Guarantee | 0.40% p.q. to 0.80% p.q. or (min. Rs. 1,500 p.a.) | ||
Amendment (except enhancement and extension | Rs. 1,500 | ||
CIC/Inquiry | As per CIC provision | ||
Credit Administration |
|||
Secured Transaction Registry/Enquiry |
NPR 500 per Registration/Enquiry |
||
loan management/Service charge : |
|||
Business Loan (Overdraft & Term) | 1.% | ||
Housing Loan | 1.% | ||
Personal Loan | 1.% | ||
Real Estate Loan | 1.% | ||
Share Loan | 1.% | ||
Real Estate Loan | 1.% | ||
Gold Loan | |||
Upto NPR 2,00,000.00 | 0.50% | ||
NPR 200,001.00 to NPR 500,000.00 | 0.40% or Minimum NPR 1,000.00 | ||
NPR 500,001.00 and Above | 0.25% or Minimum NPR 2,000.00 | ||
Agriculture Loan | 1.% | ||
Educational Loan | 1.% | ||
Hire Purchase Loan | 1.% | ||
Professional Loan | 1.% | ||
Microfinance Loan | 1.% | ||
Startup Flexi Loan | 1% | ||
Subsidy Loan | As Per the NRB guidelines from time to time | ||
Deprived Sector wholesale lending-new |
0.25% | ||
Others (Force Loan etc) | 1.% | ||
Loan Against Life Insurance Policy | 0.50% | ||
Deprived Sector wholesale lending-New |
0.25% | ||
Deprived Sector Wholesale Lending Renewal | Rs.10,000 Flat | ||
Renewal charge for All Funded Loan Except deprived sector wholesale lending |
0.20% | ||
Commitment fee for unutilized limit | 0.20% of unutilized portion | ||
Prepayment charge ( upto loan limit 50 lakhs) | NIL | ||
Prepayment Charge on outstanding / prepaid loan amount (above loan limit NRP 50 lakh) | |||
If loan is prepaid within 2 years | Upto 100% of loan management fee / service fee | ||
If loan is prepaid from 2 years to 5 years | Upto 50% of loan management fee / service fee | ||
If loan is prepaid after 5 years | Upto 20% of loan management fee / service fee | ||
Swap charge on outstanding / swapped loan amount | |||
If loan is swapped within 2 years | Upto 100% of loan management fee / service fee | ||
If loan is swapped from 2 years to 5 years | Upto 50% of loan management fee / service fee | ||
If loan is swapped after 5 years | Upto 20% of loan management fee / service fee | ||
Prepayment charge / swap charge on term loan with fixed interest rate |
Upto 100% of loan management fee / service charge with the consent of the borrower. | ||
Service Charge in case of loan swap from BFI | 0.20% | ||
Loan Pre-disbursement charge | 0.10% to 0.50% of disbursed amount per day or Rs.5,000 whichever is higher. | ||
Share Pledge charges per institution | Actual Charge Only | ||
Collateral release charges before maturity ( OD a/c) | No charge in case of branch transfer | ||
Partial Release charge | Rs. 5,000 to Rs. 25,000 per release** | ||
Credit Reply (enquiry) | Rs. 500 | ||
***
1.In case of Inter state collateral, higher limit will charged.
2.Partial Release include the Release of Collateral and Personal Guarantor.
3.Clause is not applicable in partial release of pledged share in the case of Share Loan.
Standard Tariff Charge(STC) for DP Services
Charge Head | Charge | Remarks |
---|---|---|
BO account opening | Rs 50 | One Time |
BO account renew | Rs 100 | Annually |
Meroshare registration | Rs. 50 | One Time |
Meroshare renew | Rs. 50 | Annually |
Pledge | Rs. 50 | Per script |
BO account closing | Rs. 25 | Per account |
BO-BO transfer | Rs. 100 | Per transfer |
Rematerialization | Rs. 50 | One Time |
Family transfer or Partition | 2% of Paid Up Capital or 200, whichever is higher | Per transfer |
STC for Death Transfer of Beneficial Owner (DP Services)
Securities paid up account | Charge |
---|---|
Up to Rs. 100,000 | 0.5% or minimum Rs 25 |
From Rs. 100,000 to Rs. 500,000 | 0.2% or minimum Rs 500 |
From Rs. 500,000 to Rs. 1,000,000 | 0.15% or minimum Rs 1,000 |
Above Rs. 1,000,000 | 0.1% or minimum Rs 1,500 |
Note: All the charge of DP service shall be as same as of the STC of CDSC. Any amendment on the STC of the CDSC shall supersede the charge of the bank STC.